Rank |
Name |
Vocation |
World |
Level |
Points |
1 | Pedro Nobre | Elite Knight | Saturno | 1788 | 95075179356 |
2 | Feeh | Royal Paladin | Saturno | 1439 | 49551251281 |
3 | Degas | Elite Knight | Saturno | 1329 | 39025254677 |
4 | Gustavo The Boss | Master Sorcerer | Saturno | 1300 | 36458748387 |
5 | Kabalzika | Elite Knight | Saturno | 1294 | 36009384510 |
6 | The Wanted | Royal Paladin | Saturno | 1294 | 35945495734 |
7 | Rtk Acerola | Elder Druid | Saturno | 1264 | 33537372922 |
8 | Rtk Mackenzieh | Elite Knight | Saturno | 1248 | 32304587697 |
9 | Qatari On Deusot | Royal Paladin | Marte | 1246 | 32123280234 |
10 | Miyamoto Musashi I | Elite Knight | Marte | 1241 | 31748059701 |
11 | Czn Pwr | Royal Paladin | Saturno | 1237 | 31465694468 |
12 | Nunoh | Royal Paladin | Saturno | 1234 | 31167798574 |
13 | Ditodog | Elder Druid | Marte | 1230 | 30880426905 |
14 | Rock | Elite Knight | Saturno | 1229 | 30843282591 |
15 | Strik Lidera | Royal Paladin | Marte | 1225 | 30519161688 |
16 | Rafinhass | Elder Druid | Saturno | 1212 | 29571351876 |
17 | Sapoboi | Elite Knight | Marte | 1210 | 29425129985 |
18 | Nivieek Bala Fria | Master Sorcerer | Saturno | 1210 | 29410785606 |
19 | Juan Mortred Editado | Elite Knight | Marte | 1205 | 29051768044 |
20 | No Cuzyon | Master Sorcerer | Marte | 1205 | 29036880783 |
21 | Katharine Skywalker | Elite Knight | Saturno | 1204 | 28966985829 |
22 | No Tres | Royal Paladin | Saturno | 1197 | 28448469322 |
23 | Nine Intolerante | Elite Knight | Saturno | 1197 | 28443716860 |
24 | Nunohsz | Royal Paladin | Saturno | 1172 | 26718980462 |
25 | Bombomzimbronzeando | Master Sorcerer | Marte | 1154 | 25533951097 |
» Max Results: 450 |