Rank |
Name |
Vocation |
World |
Level |
Points |
1 | Jjaappaa | Elite Knight | Netuno | 2622 | 299984294205 |
2 | Buklk | Elder Druid | Netuno | 2580 | 285886737635 |
3 | Jedi | Royal Paladin | Netuno | 2329 | 210186483114 |
4 | Elite Pimpaum | Elite Knight | Netuno | 2293 | 200508504554 |
5 | Espaguete Megazord | Elite Knight | Netuno | 2123 | 159091280165 |
6 | Czn Pwr | Royal Paladin | Netuno | 2066 | 146722595369 |
7 | Kelah | Master Sorcerer | Netuno | 1782 | 94096961932 |
8 | Marc | Elite Knight | Netuno | 1670 | 77368411187 |
9 | No Cuzyon | Master Sorcerer | Netuno | 1668 | 77115914321 |
10 | The Crow | Royal Paladin | Netuno | 1656 | 75481743334 |
11 | Ganbatte | Royal Paladin | Netuno | 1651 | 74740755764 |
12 | Bombomzimbronzeando | Master Sorcerer | Netuno | 1623 | 71018227372 |
13 | Dark Popoto | Elite Knight | Netuno | 1620 | 70712608816 |
14 | Supersaurus | Elite Knight | Netuno | 1582 | 65800391558 |
15 | Gala da Morte | Elder Druid | Netuno | 1566 | 63829816422 |
16 | Bernavrau | Royal Paladin | Netuno | 1556 | 62594241239 |
17 | New Civic | Royal Paladin | Netuno | 1556 | 62579640404 |
18 | Kaiquedibra | Elite Knight | Netuno | 1538 | 60441387364 |
19 | Rtk Mackenzieh | Elite Knight | Netuno | 1536 | 60262892168 |
20 | Limazin | Elite Knight | Netuno | 1526 | 59000001552 |
21 | Owjames | Royal Paladin | Netuno | 1512 | 57383685789 |
22 | Biellz Imortal | Elite Knight | Netuno | 1509 | 57123124141 |
23 | Junjey On Deusot | Royal Paladin | Netuno | 1496 | 55621149032 |
24 | Baraky | Royal Paladin | Netuno | 1491 | 55102349427 |
25 | Pocin Rullez | Royal Paladin | Netuno | 1488 | 54697781821 |
» Max Results: 450 |