Rank |
Name |
Vocation |
World |
Level |
Points |
1 | Interestelar | Elite Knight | Netuno | 2588 | 288512408552 |
2 | Jedi | Royal Paladin | Netuno | 2198 | 176630655740 |
3 | Buklk | Elder Druid | Netuno | 2162 | 168051592790 |
4 | Kizim Megazord | Elite Knight | Netuno | 1998 | 132657835918 |
5 | Elite Pimpaum | Elite Knight | Netuno | 1926 | 118731938924 |
6 | Czn Pwr | Royal Paladin | Netuno | 1775 | 93001200764 |
7 | Kaios | Master Sorcerer | Netuno | 1728 | 85722382440 |
8 | Ganbatte | Royal Paladin | Netuno | 1651 | 74740755764 |
9 | Bombomzimbronzeando | Master Sorcerer | Netuno | 1623 | 71018227372 |
10 | Unbroken Will | Elite Knight | Netuno | 1588 | 66541891734 |
11 | Gala da Morte | Elder Druid | Netuno | 1566 | 63829816422 |
12 | No Cuzyon | Master Sorcerer | Netuno | 1563 | 63433445914 |
13 | Marc | Elite Knight | Netuno | 1559 | 62978253972 |
14 | New Civic | Royal Paladin | Netuno | 1556 | 62579640404 |
15 | Rtk Mackenzieh | Elite Knight | Netuno | 1536 | 60262892168 |
16 | The Crow | Royal Paladin | Netuno | 1515 | 57739075724 |
17 | Biellz Imortal | Elite Knight | Netuno | 1499 | 55984357231 |
18 | Bernavrau | Royal Paladin | Netuno | 1495 | 55534018535 |
19 | Owjames | Royal Paladin | Netuno | 1492 | 55175861506 |
20 | Espaguete Malvadao | Elite Knight | Netuno | 1482 | 54033617481 |
21 | Supersaurus | Elite Knight | Netuno | 1475 | 53268112974 |
22 | Patrao Pandoraa | Elder Druid | Netuno | 1470 | 52735008232 |
23 | Junjey On Deusot | Royal Paladin | Netuno | 1425 | 48026955104 |
24 | Qatari On Deusot | Royal Paladin | Netuno | 1422 | 47818422078 |
25 | Biscoitin | Elite Knight | Netuno | 1419 | 47486053422 |
» Max Results: 450 |