Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Sirius On Black
Level 608
Elder Druid
Sirius
Sexo:
Masculino
Preço de
Compra
1,150 Pontos
Informações Básicas
Experience
3,715,268,281
Gold Balance
7,029,040 gp
Health
3,392/3,185
Mana
18,990/18,090
Cap
6470
Speed
0
✓ Warnings/Prisões
0
Habilidades e Magia
Magic Level
123
Fist Fighting
10
Club Fighting
11
Sword Fighting
11
Axe Fighting
11
Distance Fighting
11
Shielding
29
Fishing
10
Resumo do Inventário
energy resilience
2
demon armor
2
demon shield
2
demon helmet
2
stealth ring
2
ring of souls
2
skull staff
2
terra legs
2
steel boots
2
knight legs
2
marksman gem
2
small topaz
2
greater spiritualist gem
2
greater guardian gem
2
gold ingot
2
sage gem
2
tower shield
2
badger boots
2
bashmu tongue
2
goanna meat
2
springsprout rod
2
great axe
2
elven amulet
2
seeds
2
jade conical hat
2
demonic core essence
2
master archer's armor
2
lizard heart
2
norse shield
2
naga warrior scales
2
naga armring
2
naga earring
2
fur shred
2
skullcrusher
2
hailstorm rod
2
yapunac dagger
2
sword ring
2
eye of a deepling
2
saw
2
red mushroom
2
glooth amulet
2
silky fur
2
red dragon scale
2
spirit cloak
2
ham
2
double axe
2
execowtioner axe
2
stamped letter
2
Stones
Nenhuma Stone encontrada.
Mounts
Bestiary
| Nome | Valor |
|---|---|
| Acid Blob | 220 |
| Adult Goanna | 190 |
| Ancient Scarab | 2290 |
| Arachnophobica | 5744 |
| Armadile | 5470 |
| Assassin | 762 |
| Badger | 186 |
| Bandit | 628 |
| Banshee | 36 |
| Barbarian Bloodwalker | 374 |
| Barbarian Brutetamer | 424 |
| Barbarian Headsplitter | 642 |
| Barbarian Skullhunter | 234 |
| Bashmu | 3586 |
| Bat | 162 |
| Bear | 30 |
| Behemoth | 28 |
| Blood Priest | 902 |
| Bonebeast | 2014 |
| Bonelord | 2 |
| Bony Sea Devil | 252 |
| Boogy | 8 |
| Branchy Crawler | 172 |
| Breach Brood | 4860 |
| Brimstone Bug | 348 |
| Brinebrute Inferniarch | 2 |
| Broodrider Inferniarch | 12 |
| Bug | 124 |
| Burster Spectre | 72 |
| Candy Horror | 2704 |
| Capricious Phantom | 62 |
| Carniphila | 324 |
| Carrion Worm | 102 |
| Cat | 20 |
| Cave Devourer | 198 |
| Cave Rat | 148 |
| Centipede | 285 |
| Chakoya Toolshaper | 20 |
| Chakoya Tribewarden | 20 |
| Chakoya Windcaller | 22 |
| Chasm Spawn | 194 |
| Chicken | 6 |
| Choking Fear | 4408 |
| Cliff Strider | 404 |
| Cloak of Terror | 112 |
| Cobra | 511 |
| Cobra Assassin | 2 |
| Corym Charlatan | 422 |
| Corym Skirmisher | 502 |
| Corym Vanguard | 296 |
| Courage Leech | 72 |
| Crab | 753 |
| Crawler | 2360 |
| Crazed Beggar | 10 |
| Crazed Summer Rearguard | 15236 |
| Crazed Summer Vanguard | 17072 |
| Crazed Winter Rearguard | 7074 |
| Crazed Winter Vanguard | 5332 |
| Crocodile | 40 |
| Crypt Shambler | 134 |
| Crypt Warden | 15 |
| Cult Believer | 20 |
| Cunning Werepanther | 2366 |
| Cursed Ape | 4 |
| Cyclops | 1016 |
| Cyclops Drone | 126 |
| Cyclops Smith | 60 |
| Dark Faun | 88 |
| Dark Monk | 736 |
| Dark Torturer | 14698 |
| Dawnfire Asura | 5804 |
| Deathling Scout | 5798 |
| Deathling Spellsinger | 2320 |
| Deepling Elite | 176 |
| Deepling Guard | 1204 |
| Deepling Spellsinger | 2926 |
| Deepling Tyrant | 292 |
| Deepling Warrior | 1310 |
| Deepworm | 320 |
| Deer | 60 |
| Demon | 5418 |
| Demon Skeleton | 24 |
| Destroyer | 6710 |
| Devourer | 24 |
| Diremaw | 400 |
| Distorted Phantom | 128 |
| Dog | 16 |
| Dragon | 3030 |
| Dragon Hatchling | 318 |
| Dragon Lord | 3996 |
| Draken Spellweaver | 4166 |
| Draken Warmaster | 6384 |
| Dread Intruder | 4102 |
| Drillworm | 10 |
| Dromedary | 8 |
| Dwarf | 70 |
| Dwarf Guard | 162 |
| Dwarf Soldier | 514 |
| Dworc Fleshhunter | 210 |
| Dworc Venomsniper | 312 |
| Dworc Voodoomaster | 94 |
| Efreet | 110 |
| Elder Wyrm | 2536 |
| Elephant | 44 |
| Elf | 380 |
| Elf Arcanist | 30 |
| Elf Scout | 660 |
| Emerald Tortoise | 438 |
| Enfeebled Silencer | 2962 |
| Eternal Guardian | 2598 |
| Execowtioner | 520 |
| Exotic Bat | 3898 |
| Exotic Cave Spider | 3182 |
| Falcon Knight | 1050 |
| Falcon Paladin | 1022 |
| Faun | 116 |
| Feral Werecrocodile | 3086 |
| Feverish Citizen | 66 |
| Fire Elemental | 172 |
| Firestarter | 36 |
| Flamingo | 115 |
| Flimsy Lost Soul | 4 |
| Fox | 34 |
| Frazzlemaw | 4228 |
| Freakish Lost Soul | 10 |
| Frost Dragon | 3858 |
| Frost Dragon Hatchling | 2350 |
| Frost Flower Asura | 858 |
| Frost Giant | 2 |
| Frost Giantess | 28 |
| Frost Troll | 118 |
| Fury | 5214 |
| Gang Member | 20 |
| Gargoyle | 140 |
| Gazer Spectre | 514 |
| Ghastly Dragon | 2 |
| Ghost | 37 |
| Ghoul | 792 |
| Giant Spider | 5078 |
| Glooth Anemone | 14 |
| Glooth Bandit | 5894 |
| Glooth Blob | 146 |
| Glooth Brigand | 3272 |
| Glooth Golem | 140 |
| Goblin | 212 |
| Goblin Assassin | 60 |
| Goblin Scavenger | 142 |
| Gore Horn | 236 |
| Gorerilla | 768 |
| Gorger Inferniarch | 10 |
| Gravedigger | 6 |
| Green Djinn | 1296 |
| Grim Reaper | 10470 |
| Guzzlemaw | 376 |
| Haunted Treeling | 48 |
| HellHunter Inferniarch | 74 |
| Hellhound | 1316 |
| Hellspawn | 8252 |
| Hero | 5762 |
| Hibernal Moth | 248 |
| Hideous Fungus | 11640 |
| Honey Elemental | 690 |
| Hulking Prehemoth | 1020 |
| Humongous Fungus | 12978 |
| Hunter | 10 |
| Husky | 14 |
| Hydra | 3180 |
| Ice Golem | 30 |
| Iks Chuka | 2 |
| Iks Yapunac | 4220 |
| Infected Weeper | 14 |
| Insane Siren | 5387 |
| Insectoid Worker | 3558 |
| Ironblight | 704 |
| Juggernaut | 834 |
| Jungle Moa | 13 |
| Juvenile Bashmu | 3136 |
| Kollos | 144 |
| Kongra | 492 |
| Lacewing Moth | 758 |
| Lamassu | 8534 |
| Larva | 1090 |
| Lava Golem | 366 |
| Leaf Golem | 54 |
| Lich | 134 |
| Lion | 2 |
| Lizard Dragon Priest | 36 |
| Lizard High Guard | 182 |
| Lizard Legionnaire | 62 |
| Lizard Sentinel | 6 |
| Lizard Zaogun | 6 |
| Lost Berserker | 1356 |
| Lumbering Carnivor | 402 |
| Magma Crawler | 584 |
| Makara | 7472 |
| Mammoth | 22 |
| Many Faces | 612 |
| Medusa | 2360 |
| Menacing Carnivor | 7746 |
| Mercury Blob | 68 |
| Merlkin | 168 |
| Metal Gargoyle | 30 |
| Midnight Asura | 7398 |
| Minotaur | 122 |
| Minotaur Amazon | 530 |
| Minotaur Archer | 68 |
| Minotaur Cult Follower | 4512 |
| Minotaur Cult Prophet | 1460 |
| Minotaur Cult Zealot | 1996 |
| Minotaur Guard | 166 |
| Minotaur Invader | 1220 |
| Minotaur Mage | 78 |
| Mitmah Scout | 1340 |
| Mitmah Seer | 664 |
| Mole | 16 |
| Monk Apparition | 118 |
| Moohtant | 604 |
| Mould Phantom | 82 |
| Mummy | 413 |
| Mutated Human | 1200 |
| Mutated Rat | 54 |
| Naga Archer | 2867 |
| Naga Warrior | 5939 |
| Necromancer | 590 |
| Nibblemaw | 3212 |
| Nightmare | 4468 |
| Nightmare Scion | 26 |
| Nomad | 2 |
| Novice of the Cult | 12 |
| Orc | 312 |
| Orc Berserker | 218 |
| Orc Cult Fanatic | 22 |
| Orc Cult Inquisitor | 22 |
| Orc Cult Minion | 42 |
| Orc Cult Priest | 12 |
| Orc Leader | 48 |
| Orc Shaman | 256 |
| Orc Spearman | 404 |
| Orc Warrior | 480 |
| Orchid Frog | 21 |
| Orewalker | 748 |
| Panda | 4 |
| Parrot | 2 |
| Penguin | 44 |
| Pigeon | 2 |
| Pirat Bombardier | 1892 |
| Pirat Cutthroat | 3722 |
| Pirat Scoundrel | 416 |
| Pirate Buccaneer | 240 |
| Pirate Cutthroat | 230 |
| Pirate Marauder | 948 |
| Pixie | 8 |
| Poison Spider | 538 |
| Polar Bear | 40 |
| Pooka | 56 |
| Quara Hydromancer Scout | 508 |
| Quara Mantassin Scout | 850 |
| Quara Pincher Scout | 762 |
| Rabbit | 26 |
| Rat | 238 |
| Reality Reaver | 4514 |
| Renegade Knight | 3250 |
| Retching Horror | 4124 |
| Ripper Spectre | 104 |
| Rotten Golem | 134 |
| Rotworm | 390 |
| Rustheap Golem | 20 |
| Sabretooth | 300 |
| Sandcrawler | 773 |
| Scarab | 2334 |
| Scorpion | 290 |
| Seagull | 30 |
| Serpent Spawn | 1464 |
| Shadow Pupil | 8 |
| Shark | 430 |
| Sheep | 24 |
| Shock Head | 2 |
| Sibang | 440 |
| Silencer | 3846 |
| Silver Rabbit | 32 |
| Sineater Inferniarch | 20 |
| Skeleton | 512 |
| Skunk | 8 |
| Slime | 134 |
| Smuggler | 752 |
| Snake | 86 |
| Soul-Broken Harbinger | 1018 |
| Souleater | 3134 |
| Sparkion | 5262 |
| Spectre | 1972 |
| Spellreaper Inferniarch | 110 |
| Sphinx | 5128 |
| Spider | 16 |
| Spiky Carnivor | 14136 |
| Spit Nettle | 40 |
| Spitter | 2696 |
| Stone Devourer | 6204 |
| Stonerefiner | 1414 |
| Swampling | 160 |
| Swan Maiden | 42 |
| Swarmer | 150 |
| Tarantula | 954 |
| Terror Bird | 4 |
| Thanatursus | 3844 |
| Tiger | 66 |
| Troll | 208 |
| Troll Champion | 30 |
| True Dawnfire Asura | 194 |
| True Midnight Asura | 198 |
| Tunnel Tyrant | 178 |
| Turbulent Elemental | 202 |
| Twisted Pooka | 24 |
| Undead Gladiator | 764 |
| Usurper Archer | 4 |
| Vibrant Phantom | 28 |
| Vicious Squire | 2030 |
| Vile Grandmaster | 1940 |
| Wafer Paper Butterfly | 10 |
| War Wolf | 6 |
| Wasp | 56 |
| Waspoid | 5648 |
| Water Buffalo | 2 |
| Water Elemental | 1730 |
| Weakened Frazzlemaw | 3020 |
| Weeper | 766 |
| Werebadger | 1656 |
| Werebear | 776 |
| Wereboar | 788 |
| Werecrocodile | 4148 |
| Werefox | 588 |
| Werehyaena | 7400 |
| Werehyaena Shaman | 930 |
| Werelion | 10075 |
| Werelioness | 6565 |
| Werepanther | 5758 |
| Weretiger | 3108 |
| Werewolf | 814 |
| White Lion | 1443 |
| White Shade | 2 |
| White Tiger | 114 |
| White Weretiger | 794 |
| Wild Warrior | 374 |
| Wilting Leaf Golem | 140 |
| Winter Wolf | 96 |
| Wisp | 2 |
| Witch | 95 |
| Wolf | 554 |
| Worm Priestess | 822 |
| Wyrm | 2159 |
| Young Goanna | 692 |
| Zombie | 2 |
Bosstiary
| Nome | Valor |
|---|---|
| Abyssador | 79 |
| Ahau | 1 |
| Alptramun | 2 |
| Anomaly | 61 |
| Black Vixen | 1 |
| Bloodback | 1 |
| Court Warlock | 38 |
| Darkfang | 1 |
| Deathstrike | 78 |
| Drume | 46 |
| Eradicator | 50 |
| Faceless Bane | 11 |
| Gnomevil | 75 |
| Grand Master Oberon | 58 |
| Izcandar Champion of Summer | 5 |
| Izcandar Champion of Winter | 6 |
| Katex Blood Tongue | 11 |
| Magma Bubble | 52 |
| Malofur Mangrinder | 6 |
| Maxxenius | 11 |
| Outburst | 64 |
| Plagueroot | 8 |
| Realityquake | 65 |
| Rupture | 66 |
| Scarlett Etzel | 18 |
| Shadowpelt | 1 |
| Sharpclaw | 1 |
| Srezz Yellow Eyes | 12 |
| The Baron From Below | 48 |
| The Count Of The Core | 47 |
| The Duke Of The Depths | 48 |
| The Nightmare Beast | 38 |
| The Pale Worm | 44 |
| Urmahlullu The Weakened | 5 |
| Utua Stone Sting | 12 |
| Vladrukh | 2 |
| Yirkas Blue Scales | 12 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| The Order of the Stag | Completed |
Reliquary
| Nome | Valor |
|---|---|
| Critical Chance | 1 |
| Critical Damage | 4 |
| Elemental Bond | 10 |
| Experience | 0 |
| Health Points | 0 |
| Life Leech | 0 |
| Mana Leech | 0 |
| Mana Points | 0 |
| Momentum | 0 |
| Onslaught | 10 |
| Ruse | 0 |
| Skill Points | 0 |
| Transcendence | 12 |