Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Beck The Ice
Level 1066
Elite Knight
Eclipse
Sexo:
Masculino
Preço de
Compra
2,000 Pontos
Informações Básicas
Experience
20,097,730,395
Gold Balance
1,978,765 gp
Health
17,330/16,055
Mana
3,375/5,380
Cap
26920
Speed
0
✓ Warnings/Prisões
0
Habilidades e Magia
Magic Level
11
Fist Fighting
74
Club Fighting
77
Sword Fighting
11
Axe Fighting
124
Distance Fighting
27
Shielding
110
Fishing
10
Resumo do Inventário
thunderstorm rune
2,000
great spirit potion
537
ultimate healing rune
427
sudden death rune
401
demonic core essence
191
glacier amulet
47
flower bowl
44
moonlight crystal
32
tribal mask
30
ice cube
16
time ring
9
energy ring
9
backpack
5
death toll
5
ultimate health potion
5
necklace of the deep
4
daily exercise axe
3
Zaoan chess box
3
sliver
3
ruby necklace
3
small emerald
3
small ruby
3
Temple Teleport Scroll
2
mystic food
2
squeezing gear of girlpower
2
dwarven ring
2
enchanted turtle amulet
2
jewelled backpack
2
scythe
2
Raw Watermelon Tourmaline
2
opal
2
glooth amulet
2
mystic gem
2
silencer claws
2
small diamond
2
fish fin
2
Your Store Inbox
1
mystic exercise axe
1
special wealth duplex
1
seller pouch
1
loot pouch
1
purple backpack
1
charm upgrade
1
medkit scroll
1
remove frags
1
purple stone nivel 1
1
crystal crossbow
1
terra helmet
1
Stones
Item 3
Ammo 1
Mounts
Outfits
Bestiary
| Nome | Valor |
|---|---|
| Adult Goanna | 204 |
| Adventurer | 3 |
| Afflicted Strider | 84 |
| Amazon | 6 |
| Animated Feather | 18174 |
| Arachnophobica | 3918 |
| Armadile | 99 |
| Azure Frog | 3 |
| Bandit | 3 |
| Banshee | 3 |
| Bat | 9 |
| Bear | 12 |
| Betrayed Wraith | 27 |
| Biting Book | 297 |
| Black Sphinx Acolyte | 276 |
| Blemished Spawn | 69 |
| Blightwalker | 27 |
| Blood Beast | 297 |
| Boar Man | 3 |
| Bony Sea Devil | 12 |
| Brachiodemon | 168 |
| Brain Squid | 9192 |
| Brimstone Bug | 108 |
| Brinebrute Inferniarch | 18 |
| Broodrider Inferniarch | 64914 |
| Bulltaur Alchemist | 14187 |
| Bulltaur Brute | 18564 |
| Bulltaur Forgepriest | 10149 |
| Burning Book | 4791 |
| Burning Gladiator | 285 |
| Burster Spectre | 2508 |
| Carniphila | 24 |
| Carnivostrich | 12 |
| Cat | 12 |
| Cave Devourer | 75 |
| Cave Rat | 159 |
| Celestial Keeper | 5940 |
| Centipede | 18 |
| Chasm Spawn | 165 |
| Choking Fear | 129 |
| Cliff Strider | 45 |
| Cloak of Terror | 44373 |
| Clomp | 6 |
| Cobra | 186 |
| Cobra Assassin | 311517 |
| Cobra Scout | 166851 |
| Cobra Vizier | 154881 |
| Courage Leech | 35730 |
| Crab | 3 |
| Crape Man | 24 |
| Crawler | 6 |
| Crazed Summer Rearguard | 15714 |
| Crazed Summer Vanguard | 11985 |
| Crazed Winter Rearguard | 13896 |
| Crazed Winter Vanguard | 11766 |
| Crocodile | 87 |
| Crypt Warden | 10665 |
| Crystalcrusher | 12 |
| Cursed Ape | 252 |
| Cursed Book | 2631 |
| Cyclops | 6 |
| Damaged Crystal Golem | 27 |
| Dark Torturer | 5541 |
| Darklight Emitter | 3 |
| Darklight Matter | 6 |
| Darklight Source | 12 |
| Darklight Striker | 6 |
| Dawnfire Asura | 9774 |
| Death Blob | 30 |
| Deathling Scout | 2361 |
| Deathling Spellsinger | 1686 |
| Deepworm | 228 |
| Deer | 12 |
| Defiler | 357 |
| Demon | 1146 |
| Demon Outcast | 24 |
| Demon Skeleton | 90 |
| Destroyer | 1437 |
| Diremaw | 462 |
| Distorted Phantom | 10842 |
| Dog | 198 |
| Dragolisk | 9 |
| Dragon | 60 |
| Dragon Hatchling | 6 |
| Dragon Lord | 3 |
| Draken Abomination | 24 |
| Draken Elite | 12 |
| Draken Spellweaver | 210 |
| Draken Warmaster | 288 |
| Drillworm | 30 |
| Dromedary | 9 |
| Dwarf | 9 |
| Dwarf Soldier | 9 |
| Elder Wyrm | 21 |
| Elephant | 51 |
| Emerald Tortoise | 2672 |
| Energetic Book | 17235 |
| Energuardian of Tales | 10533 |
| Enfeebled Silencer | 102 |
| Enraged Crystal Golem | 69 |
| Exotic Bat | 225 |
| Exotic Cave Spider | 189 |
| Eyeless Devourer | 45 |
| Falcon Knight | 708 |
| Falcon Paladin | 558 |
| Faun | 48 |
| Feral Sphinx | 189 |
| Feverish Citizen | 36 |
| Fire Devil | 6 |
| Fire Elemental | 24 |
| Flamingo | 15 |
| Flimsy Lost Soul | 354 |
| Flying Book | 1347 |
| Frazzlemaw | 14022 |
| Freakish Lost Soul | 237 |
| Frost Flower Asura | 342 |
| Frost Giant | 15 |
| Fury | 30 |
| Gang Member | 3 |
| Gargoyle | 12 |
| Gazer Spectre | 2910 |
| Ghoul | 459 |
| Giant Spider | 12 |
| Girtablilu Warrior | 66 |
| Goblin Assassin | 3 |
| Gore Horn | 1394 |
| Gorerilla | 2479 |
| Gorger Inferniarch | 50799 |
| Green Frog | 3 |
| Grim Reaper | 2502 |
| Grimeleech | 3534 |
| Guardian of Tales | 1830 |
| Guzzlemaw | 5763 |
| Harpy | 24 |
| Haunted Treeling | 3 |
| HellHunter Inferniarch | 189 |
| Hellfire Fighter | 30 |
| Hellflayer | 1707 |
| Hellhound | 1239 |
| Hellspawn | 5520 |
| Hero | 3 |
| Hibernal Moth | 441 |
| Hideous Fungus | 429 |
| Hulking Prehemoth | 4279 |
| Humongous Fungus | 489 |
| Hunter | 21 |
| Hyaena | 54 |
| Hydra | 24 |
| Ice Golem | 6 |
| Icecold Book | 17763 |
| Iks Aucar | 54 |
| Iks Chuka | 36 |
| Iks Pututu | 75 |
| Iks Yapunac | 3 |
| Infected Weeper | 3 |
| Infernal Demon | 138 |
| Infernal Phantom | 93 |
| Ink Blob | 207 |
| Insane Siren | 3372 |
| Insectoid Worker | 3 |
| Ironblight | 60 |
| Juggernaut | 132 |
| Jungle Moa | 15 |
| Knowledge Elemental | 17220 |
| Kongra | 12 |
| Lacewing Moth | 471 |
| Lava Golem | 912 |
| Lavafungus | 6 |
| Lavaworm | 12 |
| Lich | 18 |
| Liodile | 6 |
| Lion | 54 |
| Lizard Dragon Priest | 3 |
| Lizard High Guard | 45 |
| Lizard Legionnaire | 3 |
| Lizard Sentinel | 201 |
| Lizard Zaogun | 33 |
| Lost Berserker | 777 |
| Lumbering Carnivor | 1290 |
| Magma Crawler | 972 |
| Makara | 90 |
| Mammoth | 3 |
| Manticore | 210 |
| Many Faces | 34509 |
| Massive Water Elemental | 6 |
| Mean Lost Soul | 186 |
| Menacing Carnivor | 1110 |
| Midnight Asura | 12414 |
| Minotaur | 12 |
| Minotaur Amazon | 24 |
| Minotaur Hunter | 201 |
| Mitmah Seer | 3 |
| Mole | 27 |
| Monk | 36 |
| Mooh tah Warrior | 360 |
| Mutated Bat | 6 |
| Mutated Rat | 3 |
| Mutated Tiger | 3 |
| Naga Archer | 27 |
| Naga Warrior | 39 |
| Nighthunter | 579 |
| Nightmare | 81 |
| Nomad | 6 |
| Novice of the Cult | 63 |
| Ogre Rowdy | 6 |
| Ogre Ruffian | 6 |
| Orc | 444 |
| Orc Berserker | 477 |
| Orc Leader | 474 |
| Orc Rider | 633 |
| Orc Shaman | 648 |
| Orc Spearman | 450 |
| Orc Warlord | 180 |
| Orc Warrior | 558 |
| Orchid Frog | 6 |
| Orewalker | 39 |
| Panda | 3 |
| Parder | 6 |
| Phantasm | 93 |
| Pigeon | 6 |
| Pirat Cutthroat | 24 |
| Pirat Scoundrel | 15 |
| Pirate Buccaneer | 417 |
| Pirate Corsair | 354 |
| Pirate Cutthroat | 534 |
| Pirate Marauder | 540 |
| Plaguesmith | 1719 |
| Poacher | 3 |
| Poison Spider | 48 |
| Polar Bear | 3 |
| Pooka | 18 |
| Priestess | 6 |
| Priestess Of The Wild Sun | 258 |
| Quara Constrictor | 42 |
| Quara Constrictor Scout | 339 |
| Quara Hydromancer | 18 |
| Quara Hydromancer Scout | 327 |
| Quara Looter | 339 |
| Quara Mantassin | 36 |
| Quara Mantassin Scout | 354 |
| Quara Pincher | 15 |
| Quara Pincher Scout | 348 |
| Quara Plunderer | 261 |
| Quara Predator | 9 |
| Quara Predator Scout | 327 |
| Quara Raider | 444 |
| Rabbit | 15 |
| Rage Squid | 5496 |
| Rat | 198 |
| Ravenous Lava Lurker | 114 |
| Retching Horror | 129 |
| Rhindeer | 36 |
| Ripper Spectre | 1821 |
| Rootthing Amber Shaper | 60 |
| Rootthing Bug Tracker | 78 |
| Rootthing Nutshell | 60 |
| Rotworm | 21 |
| Sabretooth | 2056 |
| Sandcrawler | 102 |
| Scarab | 36 |
| Scorpion | 102 |
| Shock Head | 3 |
| Sibang | 9 |
| Silencer | 4629 |
| Sineater Inferniarch | 55470 |
| Skeleton | 465 |
| Skunk | 6 |
| Skyborn Tales | 6363 |
| Slime | 27 |
| Smuggler | 597 |
| Snake | 111 |
| Son of Verminor | 3 |
| Spectre | 27 |
| Spellreaper Inferniarch | 237 |
| Sphinx | 12786 |
| Spider | 30 |
| Spiky Carnivor | 2796 |
| Spit Nettle | 102 |
| Spitter | 3 |
| Squid Warden | 19815 |
| Stalker | 6 |
| Stalking Stalk | 339 |
| Starlight Fairy | 5814 |
| Stone Devourer | 66 |
| Stone Golem | 12 |
| Streaked Devourer | 15 |
| Sulphider | 987 |
| Sulphur Spouter | 270 |
| Swamp Troll | 12 |
| Swampling | 6 |
| Tarantula | 36 |
| Terramite | 3 |
| Terror Bird | 9 |
| Thanatursus | 2769 |
| True Dawnfire Asura | 19212 |
| True Frost Flower Asura | 5391 |
| True Midnight Asura | 19821 |
| Tunnel Tyrant | 27 |
| Turbulent Elemental | 3 |
| Undertaker | 462 |
| Usurper Knight | 3 |
| Varnished Diremaw | 3 |
| Venerable Girtablilu | 30 |
| Vexclaw | 3630 |
| Vibrant Phantom | 9342 |
| Walking Pillar | 6 |
| War Wolf | 564 |
| Wasp | 114 |
| Water Buffalo | 6 |
| Weakened Frazzlemaw | 105 |
| Weeper | 1230 |
| Werelion | 3300 |
| Werelioness | 2526 |
| White Lion | 591 |
| Wild Horse | 6 |
| Witch | 9 |
| Wolf | 138 |
| Worm Priestess | 186 |
| Wyvern | 21 |
| Young Goanna | 357 |
Bosstiary
| Nome | Valor |
|---|---|
| Abyssador | 1 |
| Ahau | 38 |
| Alptramun | 3 |
| Anomaly | 15 |
| Aurelia Lightveil | 5 |
| Brokul | 22 |
| Count Vlarkorth | 12 |
| Deathstrike | 1 |
| Drume | 47 |
| Duke Krule | 13 |
| Earl Osam | 13 |
| Eradicator | 15 |
| Faceless Bane | 41 |
| Gnomevil | 1 |
| Goshnar's Cruelty | 8 |
| Goshnar's Greed | 2 |
| Goshnar's Hatred | 3 |
| Goshnar's Malice | 8 |
| Goshnar's Spite | 4 |
| Grand Master Oberon | 45 |
| Guard Captain Quaid | 25 |
| Izcandar Champion of Summer | 7 |
| Izcandar Champion of Winter | 2 |
| Izcandar the Banished | 1 |
| Katex Blood Tongue | 45 |
| King Zelos | 6 |
| Lord Azaram | 13 |
| Magma Bubble | 39 |
| Malofur Mangrinder | 1 |
| Maxxenius | 9 |
| Outburst | 18 |
| Plagueroot | 5 |
| Preceptor Lazare | 1 |
| Ratmiral Blackwhiskers | 26 |
| Ravennous Hunger | 1 |
| Realityquake | 17 |
| Rupture | 17 |
| Scarlett Etzel | 52 |
| Srezz Yellow Eyes | 46 |
| The Brainstealer | 4 |
| The Count Of The Core | 1 |
| The Dread Maiden | 2 |
| The Duke Of The Depths | 1 |
| The Fear Feaster | 2 |
| The Lord Of The Lice | 1 |
| The Monster | 1 |
| The Nightmare Beast | 17 |
| The Pale Worm | 28 |
| The Unwelcome | 3 |
| Timira the Many-Headed | 39 |
| Urmahlullu The Weakened | 38 |
| Ushuriel | 1 |
| Utua Stone Sting | 47 |
| World Devourer | 2 |
| Yirkas Blue Scales | 45 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| Adventures of Galthen | Completed |
| Soul War Quest | Completed |
| The Crandle of Monsters | Completed |
| The Pits of Inferno | Completed |
Reliquary
| Nome | Valor |
|---|---|
| Critical Chance | 3 |
| Critical Damage | 2 |
| Experience | 0 |
| Health Points | 0 |
| Life Leech | 0 |
| Mana Leech | 0 |
| Mana Points | 0 |
| Momentum | 1 |
| Onslaught | 2 |
| Ruse | 1 |
| Skill Points | 0 |
| Transcendence | 1 |