Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Shelby Diamond
Level 1610
Royal Paladin
Eclipse
Sexo:
Masculino
Preço de
Compra
9,000 Pontos
Informações Básicas
Experience
69,348,269,435
Gold Balance
7,044,647 gp
Health
18,430/16,205
Mana
26,930/24,120
Cap
32510
Speed
0
⚠ Prisões
1
Habilidades e Magia
Magic Level
38
Fist Fighting
52
Club Fighting
11
Sword Fighting
11
Axe Fighting
58
Distance Fighting
136
Shielding
122
Fishing
10
Resumo do Inventário
final judgement
4
colourful snail shell
4
crystallized blood
4
jade conical hat
4
Item 57770
4
eldritch shield
4
intricate epiphany scroll
3
damage boost +10% scroll
3
kooldown of avatar
3
powerful vampirism scroll
3
warzone token
3
rainbow necklace
3
amplification potion full
3
resilience potion full
3
spark sphere
3
scythe
3
fire field rune
3
witch hat
3
warsinger bow
3
greater sage gem
3
backpack
3
sunray emblem
3
draken boots
3
cheese
3
crude umbral blade
3
robe of the underworld
3
tusk shield
3
head of Abyssador
3
torso of Abyssador
3
head of Deathstrike
3
ectoplasmic sushi
3
legs of Gnomevil
3
rotten feather
3
yellow gem
3
green gem
3
scarf
3
churro heart
3
egg
3
flour
3
red apple
3
broccoli
3
tusk
3
crystallized anger
3
falcon shield
3
miniature house
3
giant emerald
3
deepling ceremonial dagger
3
Lion Amulet
3
Stones
Item 10
Ammo 1
Bestiary
| Nome | Valor |
|---|---|
| Abyssal Calamary | 9 |
| Acid Blob | 351 |
| Acolyte of the Cult | 6567 |
| Adept of the Cult | 9639 |
| Adult Goanna | 775273 |
| Adventurer | 18 |
| Afflicted Strider | 12545 |
| Amazon | 25984 |
| Ancient Scarab | 4962 |
| Angry Sugar Fairy | 116 |
| Animated Feather | 27005 |
| Arachnophobica | 4244 |
| Armadile | 3152 |
| Askarak Demon | 57 |
| Assassin | 15 |
| Azure Frog | 510 |
| Badger | 1356 |
| Bandit | 138 |
| Banshee | 1576 |
| Barbarian Bloodwalker | 1233 |
| Barbarian Brutetamer | 1176 |
| Barbarian Headsplitter | 2370 |
| Barbarian Skullhunter | 1971 |
| Bashmu | 15750 |
| Bat | 545 |
| Bear | 666 |
| Behemoth | 249 |
| Betrayed Wraith | 5555 |
| Biting Book | 5154 |
| Black Sheep | 51 |
| Black Sphinx Acolyte | 5694 |
| Blemished Spawn | 9173 |
| Blightwalker | 828 |
| Bloated Man-Maggot | 50 |
| Blood Beast | 1004 |
| Blood Crab | 18448 |
| Blood Hand | 63 |
| Blood Priest | 114 |
| Blue Djinn | 1614 |
| Boar | 21 |
| Boar Man | 5122 |
| Bog Frog | 276 |
| Bog Raider | 4223 |
| Bonebeast | 4614 |
| Bonelord | 1914 |
| Bony Sea Devil | 11803 |
| Boogy | 65 |
| Brachiodemon | 33679 |
| Brain Squid | 29174 |
| Braindeath | 321 |
| Bramble Wyrmling | 12 |
| Branchy Crawler | 14509 |
| Breach Brood | 5856 |
| Brimstone Bug | 11929 |
| Brinebrute Inferniarch | 297 |
| Broken Shaper | 33 |
| Broodrider Inferniarch | 3591 |
| Bug | 694 |
| Bulltaur Alchemist | 16127 |
| Bulltaur Brute | 21763 |
| Bulltaur Forgepriest | 11373 |
| Burning Book | 48285 |
| Burning Gladiator | 8628 |
| Burster Spectre | 225 |
| Butterfly | 74 |
| Calamary | 104 |
| Candy Floss Elemental | 97 |
| Candy Horror | 12465 |
| Capricious Phantom | 7643 |
| Carniphila | 2119 |
| Carnivostrich | 4388 |
| Carrion Worm | 174 |
| Cat | 201 |
| Cave Chimera | 5 |
| Cave Devourer | 27 |
| Cave Rat | 1526 |
| Celestial Keeper | 720 |
| Centipede | 1223 |
| Chakoya Toolshaper | 590 |
| Chakoya Tribewarden | 564 |
| Chakoya Windcaller | 540 |
| Chasm Spawn | 457 |
| Chicken | 1083 |
| Chocolate Blob | 91 |
| Choking Fear | 55 |
| Clay Guardian | 468 |
| Cliff Strider | 92 |
| Cloak of Terror | 66982 |
| Clomp | 122307 |
| Cobra | 69120 |
| Cobra Assassin | 24678 |
| Cobra Scout | 14139 |
| Cobra Vizier | 8553 |
| Converter | 22 |
| Coral Frog | 414 |
| Corym Charlatan | 990 |
| Corym Skirmisher | 582 |
| Corym Vanguard | 321 |
| Courage Leech | 412 |
| Crab | 37368 |
| Crape Man | 18934 |
| Crawler | 1496 |
| Crazed Beggar | 90 |
| Crazed Summer Rearguard | 6177 |
| Crazed Summer Vanguard | 5799 |
| Crazed Winter Rearguard | 24451 |
| Crazed Winter Vanguard | 22464 |
| Cream Blob | 68 |
| Creepy Crawler | 2390 |
| Crimson Frog | 603 |
| Crocodile | 24881 |
| Crypt Construct | 179762 |
| Crypt Fiend | 4810 |
| Crypt Shambler | 2244 |
| Crypt Warden | 56 |
| Crypt Warrior | 167169 |
| Crystal Spider | 10883 |
| Crystal Wolf | 6 |
| Crystalcrusher | 174 |
| Cult Believer | 1521 |
| Cult Enforcer | 1926 |
| Cult Scholar | 1674 |
| Cunning Werepanther | 4786 |
| Cursed Ape | 1201 |
| Cursed Book | 34992 |
| Cursed Prospector | 3 |
| Cyclops | 1550 |
| Cyclops Drone | 570 |
| Cyclops Smith | 387 |
| Damaged Worker Golem | 30 |
| Dark Apprentice | 1562 |
| Dark Carnisylvan | 5682 |
| Dark Faun | 273 |
| Dark Magician | 1512 |
| Dark Monk | 21 |
| Dark Torturer | 28705 |
| Darklight Construct | 2 |
| Darklight Emitter | 36 |
| Darklight Matter | 62 |
| Darklight Source | 102 |
| Darklight Striker | 136 |
| Dawnfire Asura | 10829 |
| Death Blob | 3291 |
| Death Priest | 138 |
| Deathling Scout | 5072 |
| Deathling Spellsinger | 3251 |
| Deepling Elite | 106 |
| Deepling Guard | 2003 |
| Deepling Master Librarian | 23 |
| Deepling Scout | 3056 |
| Deepling Spellsinger | 3837 |
| Deepling Tyrant | 126 |
| Deepling Warrior | 3766 |
| Deepworm | 7072 |
| Deer | 818 |
| Defiler | 210 |
| Demon | 324913 |
| Demon Outcast | 11816 |
| Demon Skeleton | 8651 |
| Destroyer | 8617 |
| Devourer | 732 |
| Diabolic Imp | 3 |
| Diamond Servant | 537 |
| Diamond Servant Replica | 24 |
| Diremaw | 21715 |
| Distorted Phantom | 205 |
| Dog | 2265 |
| Dragolisk | 14125 |
| Dragon | 4852 |
| Dragon Hatchling | 2184 |
| Dragon Lord | 5001 |
| Dragon Lord Hatchling | 3038 |
| Draken Abomination | 171 |
| Draken Elite | 390 |
| Draken Spellweaver | 9144 |
| Draken Warmaster | 13779 |
| Draptor | 9 |
| Dread Intruder | 8584 |
| Drillworm | 129 |
| Dromedary | 492 |
| Dwarf | 179 |
| Dwarf Geomancer | 63 |
| Dwarf Guard | 537 |
| Dwarf Soldier | 666 |
| Dworc Fleshhunter | 1551 |
| Dworc Shadowstalker | 2 |
| Dworc Venomsniper | 1926 |
| Dworc Voodoomaster | 877 |
| Earth Elemental | 30 |
| Efreet | 788 |
| Elder Bonelord | 119 |
| Elder Mummy | 222 |
| Elder Wyrm | 6867 |
| Elephant | 833 |
| Elf | 6888 |
| Elf Arcanist | 7566 |
| Elf Scout | 7215 |
| Emerald Damselfly | 234 |
| Emerald Tortoise | 36301 |
| Energetic Book | 49106 |
| Energuardian of Tales | 21354 |
| Energy Elemental | 36 |
| Enfeebled Silencer | 6820 |
| Enlightened of the Cult | 4011 |
| Eternal Guardian | 3276 |
| Execowtioner | 369 |
| Exotic Bat | 5879 |
| Exotic Cave Spider | 4366 |
| Eyeless Devourer | 3532 |
| Falcon Knight | 17695 |
| Falcon Paladin | 23540 |
| Faun | 81 |
| Feral Sphinx | 165956 |
| Feral Werecrocodile | 2101 |
| Feverish Citizen | 672 |
| Fire Devil | 240 |
| Fire Elemental | 68683 |
| Firestarter | 504 |
| Fish | 685 |
| Flamingo | 1717 |
| Flimsy Lost Soul | 14995 |
| Floating Savant | 4775 |
| Flying Book | 309 |
| Foam Stalker | 4524 |
| Forest Fury | 7617 |
| Fox | 318 |
| Frazzlemaw | 14387 |
| Freakish Lost Soul | 241 |
| Frost Dragon | 6688 |
| Frost Dragon Hatchling | 3763 |
| Frost Flower Asura | 814 |
| Frost Giant | 96 |
| Frost Giantess | 108 |
| Frost Troll | 585 |
| Fruit Drop | 256 |
| Fury | 5291 |
| Gang Member | 120 |
| Gargoyle | 625 |
| Gazer | 120 |
| Gazer Spectre | 11578 |
| Ghastly Dragon | 91 |
| Ghost | 3086 |
| Ghost Wolf | 1698 |
| Ghoul | 9224 |
| Ghoulish Hyaena | 1227 |
| Giant Spider | 3428 |
| Gingerbread Man | 109 |
| Girtablilu Warrior | 240068 |
| Gladiator | 4704 |
| Gloom Maw | 2 |
| Gloom Wolf | 1707 |
| Glooth Anemone | 213 |
| Glooth Bandit | 152712 |
| Glooth Blob | 2254 |
| Glooth Brigand | 124743 |
| Glooth Golem | 1143 |
| Gnarlhound | 711 |
| Goblin | 2292 |
| Goblin Assassin | 677 |
| Goblin Leader | 321 |
| Goblin Scavenger | 1068 |
| Goggle Cake | 166 |
| Golden Servant | 600 |
| Golden Servant Replica | 33 |
| Gore Horn | 22650 |
| Gorerilla | 32032 |
| Gorger Inferniarch | 3038 |
| Gozzler | 81 |
| Grave Guard | 219 |
| Grave Robber | 30 |
| Gravedigger | 439 |
| Green Djinn | 2535 |
| Green Frog | 243 |
| Grim Reaper | 14320 |
| Grimeleech | 681605 |
| Guardian of Tales | 4179 |
| Guzzlemaw | 7627 |
| Hand of Cursed Fate | 93 |
| Harpy | 16425 |
| Haunted Dragon | 12 |
| Haunted Hunter | 205936 |
| Haunted Treeling | 4433 |
| Hawk Hopper | 3 |
| Headpecker | 21127 |
| HellHunter Inferniarch | 2589 |
| Hellfire Fighter | 167 |
| Hellflayer | 105228 |
| Hellhound | 29769 |
| Hellspawn | 11468 |
| Hero | 219 |
| Hibernal Moth | 1137 |
| Hideous Fungus | 9278 |
| High Voltage Elemental | 186 |
| Hive Overseer | 57 |
| Honey Elemental | 3424 |
| Hulking Carnisylvan | 5863 |
| Hulking Prehemoth | 60727 |
| Humongous Fungus | 11990 |
| Hunter | 1185 |
| Husky | 118 |
| Hyaena | 69714 |
| Hydra | 6146 |
| Ice Dragon | 15 |
| Ice Golem | 1190 |
| Ice Witch | 87 |
| Icecold Book | 57594 |
| Iks Aucar | 1258 |
| Iks Chuka | 1249 |
| Iks Pututu | 1231 |
| Iks Yapunac | 26172 |
| Infected Weeper | 54 |
| Infernal Demon | 15487 |
| Infernal Phantom | 12561 |
| Infernalist | 3 |
| Ink Blob | 20765 |
| Insane Siren | 2511 |
| Insect Swarm | 771 |
| Insectoid Worker | 1662 |
| Iron Servant | 588 |
| Iron Servant Replica | 171 |
| Ironblight | 166 |
| Island Troll | 354 |
| Jellyfish | 367 |
| Juggernaut | 2562 |
| Jungle Moa | 423 |
| Juvenile Bashmu | 15875 |
| Killer Caiman | 264 |
| Knowledge Elemental | 23720 |
| Kollos | 3704 |
| Kongra | 2893 |
| Lacewing Moth | 36 |
| Ladybug | 39 |
| Lamassu | 280710 |
| Lancer Beetle | 3912 |
| Larva | 3999 |
| Lava Golem | 2063 |
| Lavafungus | 215 |
| Lavaworm | 872 |
| Leaf Golem | 1080 |
| Lich | 1739 |
| Liodile | 3784 |
| Lion | 69692 |
| Lizard Chosen | 464 |
| Lizard Dragon Priest | 429 |
| Lizard High Guard | 2363 |
| Lizard Legionnaire | 1559 |
| Lizard Sentinel | 1095 |
| Lizard Snakecharmer | 1002 |
| Lizard Templar | 1188 |
| Lizard Zaogun | 1057 |
| Lost Berserker | 1748 |
| Lost Husher | 9 |
| Lost Soul | 84 |
| Lost Thrower | 6 |
| Lumbering Carnivor | 11171 |
| Mad Scientist | 225 |
| Magma Crawler | 1611 |
| Makara | 8700 |
| Mammoth | 513 |
| Manta Ray | 135 |
| Manticore | 126632 |
| Mantosaurus | 28217 |
| Many Faces | 67548 |
| Marid | 378 |
| Marsh Stalker | 141 |
| Massive Earth Elemental | 27 |
| Massive Energy Elemental | 6 |
| Massive Fire Elemental | 15 |
| Massive Water Elemental | 108 |
| Mean Lost Soul | 19249 |
| Meandering Mushroom | 11419 |
| Medusa | 4867 |
| Mega Dragon | 11154 |
| Menacing Carnivor | 3895 |
| Mercurial Menace | 5536 |
| Mercury Blob | 254 |
| Merlkin | 309 |
| Metal Gargoyle | 2255 |
| Midnight Asura | 13044 |
| Minotaur | 2034 |
| Minotaur Amazon | 579 |
| Minotaur Archer | 660 |
| Minotaur Cult Follower | 6631 |
| Minotaur Cult Prophet | 2470 |
| Minotaur Cult Zealot | 3966 |
| Minotaur Guard | 1689 |
| Minotaur Hunter | 273 |
| Minotaur Invader | 594 |
| Minotaur Mage | 660 |
| Mitmah Scout | 9294 |
| Mitmah Seer | 4827 |
| Mole | 716 |
| Monk | 1597 |
| Monk Apparition | 74 |
| Mooh tah Warrior | 648 |
| Moohtant | 360 |
| Mould Phantom | 8385 |
| Mummy | 5586 |
| Mushroom Sniffer | 27 |
| Mutated Bat | 1794 |
| Mutated Human | 3008 |
| Mutated Rat | 2180 |
| Mutated Tiger | 17944 |
| Mycobiontic Beetle | 36 |
| Naga Archer | 2683 |
| Naga Warrior | 5000 |
| Necromancer | 4319 |
| Nibblemaw | 13461 |
| Nightfiend | 12 |
| Nighthunter | 25681 |
| Nightmare | 3417 |
| Nightmare Scion | 6537 |
| Nightstalker | 30 |
| Noble Lion | 42 |
| Nomad | 1434 |
| Norcferatu Heartless | 4 |
| Northern Pike | 202 |
| Novice of the Cult | 6506 |
| Noxious Ripptor | 38070 |
| Nymph | 6 |
| Ogre Brute | 65 |
| Ogre Rowdy | 11641 |
| Ogre Ruffian | 9078 |
| Ogre Sage | 4286 |
| Ogre Savage | 30 |
| Ogre Shaman | 31 |
| Omnivora | 102 |
| Oozing Carcass | 13599 |
| Oozing Corpus | 62 |
| Orc | 1503 |
| Orc Berserker | 2240 |
| Orc Cult Fanatic | 75 |
| Orc Cult Inquisitor | 81 |
| Orc Cult Minion | 168 |
| Orc Cult Priest | 81 |
| Orc Leader | 1078 |
| Orc Marauder | 120 |
| Orc Rider | 1168 |
| Orc Shaman | 1603 |
| Orc Spearman | 2006 |
| Orc Warlord | 534 |
| Orc Warrior | 2391 |
| Orchid Frog | 346 |
| Orclops Doomhauler | 24 |
| Orewalker | 151 |
| Panda | 114 |
| Parder | 164 |
| Parrot | 81 |
| Penguin | 615 |
| Phantasm | 22 |
| Pig | 102 |
| Pigeon | 84 |
| Pirat Bombardier | 1764 |
| Pirat Cutthroat | 5339 |
| Pirat Mate | 9 |
| Pirat Scoundrel | 3671 |
| Pirate Buccaneer | 2805 |
| Pirate Corsair | 1809 |
| Pirate Cutthroat | 4011 |
| Pirate Ghost | 6 |
| Pirate Marauder | 6336 |
| Pirate Skeleton | 210 |
| Pixie | 54 |
| Plaguesmith | 18960 |
| Poacher | 219 |
| Poison Spider | 1785 |
| Poisonous Carnisylvan | 1993 |
| Polar Bear | 570 |
| Pooka | 78 |
| Priestess | 1896 |
| Priestess Of The Wild Sun | 5249 |
| Putrid Mummy | 90 |
| Quara Constrictor | 378 |
| Quara Constrictor Scout | 2043 |
| Quara Hydromancer | 120 |
| Quara Hydromancer Scout | 1635 |
| Quara Looter | 10346 |
| Quara Mantassin | 369 |
| Quara Mantassin Scout | 1275 |
| Quara Pincher | 174 |
| Quara Pincher Scout | 1614 |
| Quara Plunderer | 8513 |
| Quara Predator | 162 |
| Quara Predator Scout | 1935 |
| Quara Raider | 26597 |
| Rabbit | 753 |
| Rage Nightmare | 1 |
| Rage Squid | 42905 |
| Rat | 1353 |
| Ravenous Lava Lurker | 6 |
| Reality Reaver | 9565 |
| Renegade Knight | 1875 |
| Retching Horror | 415 |
| Rhindeer | 18071 |
| Ripper Spectre | 534 |
| Roaring Lion | 1011 |
| Rootthing Amber Shaper | 20482 |
| Rootthing Bug Tracker | 7682 |
| Rootthing Nutshell | 9810 |
| Rorc | 6 |
| Rot Elemental | 1413 |
| Rotten Golem | 35330 |
| Rotten Man-Maggot | 12404 |
| Rotworm | 2292 |
| Rustheap Golem | 1056 |
| Sabretooth | 36963 |
| Sacred Spider | 438 |
| Salamander | 51 |
| Sandcrawler | 4219 |
| Sandstone Scorpion | 408 |
| Scarab | 6811 |
| Scorpion | 157198 |
| Sea Serpent | 13015 |
| Seacrest Serpent | 6 |
| Seagull | 313 |
| Serpent Spawn | 3116 |
| Shaburak Demon | 87 |
| Shadow Pupil | 512 |
| Shaper Matriarch | 18 |
| Shark | 415 |
| Sheep | 21 |
| Shock Head | 638 |
| Shrieking Cry-stal | 6648 |
| Sibang | 3130 |
| Silencer | 5169 |
| Silver Rabbit | 322 |
| Sineater Inferniarch | 3684 |
| Skeleton | 6344 |
| Skeleton Elite Warrior | 24294 |
| Skeleton Warrior | 2785 |
| Skunk | 573 |
| Skyborn Tales | 714 |
| Slime | 3697 |
| Slug | 6 |
| Smuggler | 3154 |
| Snake | 2441 |
| Son of Verminor | 21 |
| Sopping Carcass | 8115 |
| Sopping Corpus | 14 |
| Souleater | 1070 |
| Sparkion | 8814 |
| Spectre | 1387 |
| Spellreaper Inferniarch | 3362 |
| Sphinx | 169174 |
| Spider | 681 |
| Spidris | 1996 |
| Spidris Elite | 562 |
| Spiky Carnivor | 13827 |
| Spit Nettle | 2080 |
| Spitter | 6150 |
| Squid Warden | 38251 |
| Squirrel | 75 |
| Stalker | 2221 |
| Stalking Stalk | 14873 |
| Starlight Fairy | 836 |
| Starving Wolf | 33 |
| Stone Devourer | 1765 |
| Stone Golem | 572 |
| Stone Rhino | 12 |
| Stonerefiner | 1698 |
| Streaked Devourer | 782 |
| Sulphider | 40936 |
| Sulphur Spouter | 9817 |
| Swamp Troll | 966 |
| Swampling | 309 |
| Swan Maiden | 122 |
| Swarmer | 216 |
| Tarantula | 1662 |
| Tarnished Spirit | 684 |
| Terramite | 252 |
| Terror Bird | 206 |
| Thanatursus | 3740 |
| Thornback Tortoise | 12054 |
| Thornfire Wolf | 6 |
| Tiger | 200 |
| Toad | 1368 |
| Tomb Servant | 1002 |
| Tortoise | 7887 |
| Tremendous Tyrant | 6 |
| Troll | 843 |
| Troll Champion | 243 |
| Troll Guard | 654 |
| True Dawnfire Asura | 235511 |
| True Frost Flower Asura | 68003 |
| True Midnight Asura | 223170 |
| Truffle | 56 |
| Truffle Cook | 53 |
| Tunnel Tyrant | 3 |
| Turbulent Elemental | 49277 |
| Twisted Pooka | 130 |
| Twisted Shaper | 45 |
| Two-Headed Turtle | 11496 |
| Undead Cavebear | 6 |
| Undead Dragon | 72 |
| Undead Elite Gladiator | 15905 |
| Undead Gladiator | 6594 |
| Undertaker | 25744 |
| Usurper Archer | 76 |
| Usurper Knight | 28 |
| Valkyrie | 12838 |
| Vampire | 10471 |
| Vampire Bride | 7146 |
| Vampire Viscount | 6719 |
| Varg | 2 |
| Varnished Diremaw | 15 |
| Venerable Girtablilu | 179443 |
| Vexclaw | 680517 |
| Vibrant Phantom | 103 |
| Vicious Manbat | 9 |
| Vicious Squire | 1506 |
| Vile Grandmaster | 1077 |
| Wafer Paper Butterfly | 159 |
| Wailing Widow | 8297 |
| Walker | 1158 |
| Walking Dread | 440824 |
| Walking Pillar | 74 |
| Wandering Pillar | 14 |
| War Golem | 21 |
| War Wolf | 1502 |
| Wardragon | 16628 |
| Warlock | 69 |
| Wasp | 1516 |
| Waspoid | 6558 |
| Water Buffalo | 18 |
| Water Elemental | 332 |
| Weakened Frazzlemaw | 7455 |
| Weeper | 3529 |
| Werebadger | 3522 |
| Werebear | 2502 |
| Wereboar | 1983 |
| Werecrocodile | 3140 |
| Werefox | 1782 |
| Werehyaena | 6747 |
| Werehyaena Shaman | 2469 |
| Werelion | 14457 |
| Werelioness | 9561 |
| Werepanther | 6868 |
| Weretiger | 6371 |
| Werewolf | 2703 |
| White Deer | 81 |
| White Lion | 1380 |
| White Shade | 174 |
| White Tiger | 266 |
| White Weretiger | 1151 |
| Wiggler | 384 |
| Wild Horse | 135 |
| Wild Warrior | 546 |
| Wilting Leaf Golem | 6336 |
| Winter Wolf | 894 |
| Wisp | 111 |
| Witch | 1218 |
| Wolf | 2143 |
| Worker Golem | 105 |
| Worm Priestess | 843 |
| Wyrm | 6270 |
| Wyvern | 2866 |
| Yielothax | 285 |
| Young Goanna | 467054 |
| Young Sea Serpent | 15083 |
| Zombie | 434 |
Bosstiary
| Nome | Valor |
|---|---|
| Abyssador | 19 |
| Ahau | 105 |
| Alptramun | 20 |
| Annihilon | 2 |
| Anomaly | 81 |
| Arbaziloth | 2 |
| Ashmunrah | 1 |
| Atab | 1 |
| Aurelia Lightveil | 8 |
| Bakragore | 3 |
| Black Vixen | 9 |
| Bloodback | 5 |
| Bonelord's Phylactery | 1 |
| Bragrumol | 3 |
| Brain Head | 5 |
| Brokul | 50 |
| Chagorz | 4 |
| Count Vlarkorth | 38 |
| Court Warlock | 31 |
| Darkfang | 5 |
| Deathstrike | 19 |
| Dipthrah | 1 |
| Diseased Dan | 1 |
| Drume | 158 |
| Duke Krule | 79 |
| Earl Osam | 46 |
| Eldritch Dragon Lord | 2 |
| Eradicator | 83 |
| Faceless Bane | 91 |
| Fatal Bug | 3 |
| Ferumbras | 3 |
| Gaffir | 1 |
| Gelidrazah the Frozen | 1 |
| Ghazbaran | 1 |
| Gnomevil | 18 |
| Golgordan | 2 |
| Goshnar's Cruelty | 25 |
| Goshnar's Greed | 16 |
| Goshnar's Hatred | 23 |
| Goshnar's Malice | 25 |
| Goshnar's Spite | 21 |
| Grand Canon Dominus | 10 |
| Grand Chaplain Gaunder | 11 |
| Grand Commander Soeren | 10 |
| Grand Master Oberon | 171 |
| Guard Captain Quaid | 10 |
| Hellgorak | 2 |
| Heoni | 2 |
| Horestis | 3 |
| Ice Horror | 2 |
| Ichgahal | 5 |
| Irgix the Flimsy | 5 |
| Izcandar Champion of Summer | 19 |
| Izcandar Champion of Winter | 17 |
| Izcandar the Banished | 7 |
| Jaul | 3 |
| Kalyassa | 3 |
| Katex Blood Tongue | 62 |
| King Zelos | 8 |
| Kroazur | 2 |
| Lady Tenebris | 1 |
| Latrivan | 2 |
| Lord Azaram | 32 |
| Mad Mage | 1 |
| Madareth | 2 |
| Magma Bubble | 102 |
| Mahrdis | 1 |
| Malofur Mangrinder | 24 |
| Malvaroth | 3 |
| Mawhawk | 3 |
| Maxxenius | 30 |
| Mazoran | 1 |
| Morgaroth | 1 |
| Morguthis | 1 |
| Mozradek | 1 |
| Murcion | 5 |
| Obujos | 4 |
| Orshabaal | 3 |
| Outburst | 101 |
| Plagirath | 1 |
| Plagueroot | 19 |
| Preceptor Lazare | 12 |
| Ragiaz | 1 |
| Ratmiral Blackwhiskers | 83 |
| Ravennous Hunger | 2 |
| Razzagorn | 1 |
| Realityquake | 92 |
| Rupture | 99 |
| Scarlett Etzel | 170 |
| Shadowpelt | 5 |
| Sharpclaw | 4 |
| Shulgrax | 2 |
| Sir Baeloc | 22 |
| Sir Nictros | 20 |
| Srezz Yellow Eyes | 67 |
| Tanjis | 10 |
| Tarbaz | 2 |
| Tazhadur | 1 |
| Tentugly's Head | 2 |
| The Baron From Below | 1 |
| The Big Bad One | 1 |
| The Brainstealer | 14 |
| The Count Of The Core | 2 |
| The Dread Maiden | 18 |
| The Duke Of The Depths | 2 |
| The Fear Feaster | 24 |
| The First Dragon | 1 |
| The Gravedigger | 2 |
| The Lord Of The Lice | 1 |
| The Monster | 9 |
| The Nightmare Beast | 61 |
| The Pale Worm | 22 |
| The Unwelcome | 20 |
| The Welter | 2 |
| Timira the Many-Headed | 93 |
| Unaz The Mean | 8 |
| Urmahlullu The Weakened | 79 |
| Ushuriel | 1 |
| Utua Stone Sting | 65 |
| Vemiath | 7 |
| Vladrukh | 21 |
| Vok the Freakish | 5 |
| Willi Wasp | 1 |
| World Devourer | 2 |
| Xogixath | 1 |
| Yirkas Blue Scales | 91 |
| Zamulosh | 1 |
| Zorvorax | 1 |
| Zugurosh | 2 |
Character Warnings
| Nome | Valor |
|---|---|
| Prisões | 1 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| Adventures of Galthen | Completed |
| Bloody Tusks | Completed |
| Ferumbras Ascendant | Completed |
| In Service of Yalahar | Completed |
| Primal Ordeal Quest | Completed |
| Rotten Blood | Completed |
| Soul War Quest | Completed |
| The Crandle of Monsters | Completed |
| The Inquisition | Completed |
| The Order of the Stag | Completed |
| The Pits of Inferno | Completed |
| Within the Tides | Completed |
Reliquary
| Nome | Valor |
|---|---|
| Critical Chance | 30 |
| Critical Damage | 81 |
| Elemental Bond | 81 |
| Experience | 8 |
| Health Points | 27 |
| Life Leech | 0 |
| Mana Leech | 0 |
| Mana Points | 0 |
| Momentum | 27 |
| Onslaught | 27 |
| Ruse | 27 |
| Ruse Amplification | 27 |
| Skill Points | 28 |
| Tier Amplification | 50 |
| Transcendence | 27 |