Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Deuso Grego
Level 513
Royal Paladin
Andromeda
Sexo:
Masculino
Preço de
Compra
350 Pontos
Informações Básicas
Experience
2,233,344,813
Gold Balance
4,685,181 gp
Health
5,335/5,235
Mana
2,955/7,665
Cap
10570
Speed
0
✓ Warnings/Prisões
0
Habilidades e Magia
Magic Level
29
Fist Fighting
10
Club Fighting
11
Sword Fighting
11
Axe Fighting
11
Distance Fighting
103
Shielding
73
Fishing
10
Resumo do Inventário
light matter
1
dark whispers
1
ghost chestplate
1
boots of haste
1
firesoul tabard
1
rift bow
1
demon shield
1
shopping bag
1
jewelled backpack
1
skull staff
1
banana staff
1
wand of decay
1
stealth ring
1
stone skin amulet
1
lump of earth
1
life crystal
1
war hammer
1
small diamond
1
small sapphire
1
energy ring
1
green dragon scale
1
red dragon leather
1
serpent sword
1
orc tooth
1
spear
1
Stones
Nenhuma Stone encontrada.
Mounts
Outfits
Nenhum desbloqueado.
Bestiary
| Nome | Valor |
|---|---|
| Animated Feather | 26 |
| Arachnophobica | 176 |
| Assassin | 390 |
| Bandit | 96 |
| Banshee | 16 |
| Bashmu | 2816 |
| Bat | 44 |
| Bear | 8 |
| Biting Book | 20 |
| Blue Djinn | 16 |
| Bluebeak | 136 |
| Bonebeast | 76 |
| Brachiodemon | 154 |
| Bramble Wyrmling | 34 |
| Breach Brood | 12 |
| Brinebrute Inferniarch | 4 |
| Broodrider Inferniarch | 6516 |
| Bug | 8 |
| Bulltaur Brute | 2 |
| Burning Book | 260 |
| Candy Horror | 174 |
| Carniphila | 24 |
| Carnivostrich | 2 |
| Carrion Worm | 36 |
| Cave Rat | 10 |
| Centipede | 96 |
| Chasm Spawn | 144 |
| Chicken | 12 |
| Choking Fear | 70 |
| Cobra | 2 |
| Corym Charlatan | 502 |
| Corym Skirmisher | 380 |
| Corym Vanguard | 324 |
| Crape Man | 10 |
| Crazed Summer Rearguard | 4878 |
| Crazed Summer Vanguard | 5966 |
| Crazed Winter Rearguard | 836 |
| Crazed Winter Vanguard | 652 |
| Crocodile | 14 |
| Crusader | 26 |
| Crypt Shambler | 210 |
| Cursed Ape | 4 |
| Cursed Book | 102 |
| Cyclops | 734 |
| Cyclops Drone | 220 |
| Cyclops Smith | 76 |
| Dark Apprentice | 4 |
| Dark Monk | 434 |
| Dark Torturer | 324 |
| Dawnfire Asura | 856 |
| Deepworm | 242 |
| Deer | 4 |
| Demon | 152 |
| Demon Skeleton | 146 |
| Diremaw | 714 |
| Dog | 6 |
| Dragolisk | 1766 |
| Dragon | 180 |
| Dragon Hatchling | 18 |
| Dragon Lord | 42 |
| Dread Intruder | 16 |
| Drillworm | 20 |
| Dwarf | 120 |
| Dwarf Geomancer | 10 |
| Dwarf Guard | 182 |
| Dwarf Soldier | 516 |
| Dworc Fleshhunter | 240 |
| Dworc Venomsniper | 268 |
| Dworc Voodoomaster | 94 |
| Earth Elemental | 2 |
| Elder Wyrm | 56 |
| Elephant | 10 |
| Elf | 394 |
| Elf Arcanist | 202 |
| Elf Scout | 364 |
| Exotic Bat | 46 |
| Exotic Cave Spider | 20 |
| Falcon Knight | 694 |
| Falcon Paladin | 948 |
| Feverish Citizen | 44 |
| Firestarter | 4 |
| Flamingo | 28 |
| Floating Savant | 306 |
| Frazzlemaw | 1090 |
| Frost Flower Asura | 66 |
| Fury | 210 |
| Gargoyle | 120 |
| Ghost | 24 |
| Ghoul | 568 |
| Giant Spider | 24 |
| Girtablilu Warrior | 140 |
| Gloom Maw | 14 |
| Glooth Golem | 56 |
| Goblin | 212 |
| Goblin Assassin | 2 |
| Goblin Leader | 2 |
| Goblin Scavenger | 2 |
| Gorger Inferniarch | 4032 |
| Gravedigger | 2 |
| Grim Reaper | 6 |
| Grimeleech | 130 |
| Guzzlemaw | 532 |
| Harpy | 8 |
| Haunted Treeling | 16 |
| Hawk Hopper | 40 |
| Headwalker | 34 |
| HellHunter Inferniarch | 58 |
| Hellfire Fighter | 28 |
| Hellflayer | 178 |
| Hellhound | 46 |
| Hellspawn | 252 |
| Hibernal Moth | 34 |
| High Voltage Elemental | 44 |
| Honey Elemental | 44 |
| Humongous Fungus | 14 |
| Hunter | 14 |
| Hydra | 14 |
| Icecold Book | 86 |
| Iks Yapunac | 806 |
| Ink Blob | 16 |
| Insane Siren | 188 |
| Juvenile Bashmu | 2394 |
| Kongra | 454 |
| Lacewing Moth | 2 |
| Lamassu | 18 |
| Larva | 454 |
| Lion Hydra | 152 |
| Lizard Chosen | 34 |
| Lizard Dragon Priest | 4 |
| Lizard High Guard | 8 |
| Lizard Legionnaire | 8 |
| Lizard Zaogun | 2 |
| Lumbering Carnivor | 38 |
| Mega Dragon | 934 |
| Mercury Blob | 8 |
| Merlkin | 134 |
| Midnight Asura | 1210 |
| Minotaur | 212 |
| Minotaur Archer | 84 |
| Minotaur Guard | 202 |
| Minotaur Mage | 84 |
| Mitmah Scout | 290 |
| Mitmah Seer | 174 |
| Mole | 32 |
| Monk | 2 |
| Mummy | 370 |
| Mutated Human | 120 |
| Mutated Rat | 2 |
| Nibblemaw | 198 |
| Norcferatu Heartless | 44 |
| Norcferatu Nightweaver | 38 |
| Orc | 12 |
| Orc Berserker | 4 |
| Orc Leader | 2 |
| Orc Spearman | 30 |
| Orc Warrior | 40 |
| Orclops Bloodbreaker | 6 |
| Pig | 116 |
| Pigeon | 2 |
| Pirate Cutthroat | 276 |
| Pirate Marauder | 1132 |
| Poacher | 16 |
| Poison Spider | 80 |
| Putrid Mummy | 2 |
| Quara Looter | 30 |
| Quara Plunderer | 16 |
| Quara Raider | 76 |
| Rabbit | 8 |
| Rage Squid | 212 |
| Rat | 26 |
| Reality Reaver | 12 |
| Retching Horror | 70 |
| Rhindeer | 6 |
| Rootthing Amber Shaper | 164 |
| Rootthing Bug Tracker | 56 |
| Rootthing Nutshell | 82 |
| Rotworm | 534 |
| Rustheap Golem | 52 |
| Scarab | 1222 |
| Scorpion | 20 |
| Shadow Pupil | 2 |
| Sheep | 6 |
| Shock Head | 28 |
| Sibang | 466 |
| Silencer | 346 |
| Sineater Inferniarch | 5680 |
| Skeleton | 386 |
| Slime | 48 |
| Smuggler | 592 |
| Snake | 70 |
| Sparkion | 20 |
| Spellreaper Inferniarch | 40 |
| Sphinx | 8 |
| Spider | 14 |
| Spiky Carnivor | 12 |
| Spit Nettle | 52 |
| Squid Warden | 64 |
| Squirrel | 2 |
| Stalker | 2 |
| Stone Golem | 10 |
| Swampling | 2 |
| Tarantula | 184 |
| Terramite | 2 |
| Terrorsleep | 8 |
| Thanatursus | 110 |
| Thornback Tortoise | 4 |
| Tortoise | 6 |
| Troll | 202 |
| Troll Champion | 102 |
| True Dawnfire Asura | 288 |
| True Frost Flower Asura | 98 |
| True Midnight Asura | 312 |
| Varg | 28 |
| Venerable Girtablilu | 64 |
| Vexclaw | 398 |
| Vicious Squire | 8 |
| Wafer Paper Butterfly | 4 |
| Walker | 20 |
| Wardragon | 1912 |
| Wasp | 20 |
| Water Buffalo | 2 |
| Wild Warrior | 82 |
| Witch | 60 |
| Wolf | 46 |
| Wyvern | 6 |
| Zombie | 2 |
Bosstiary
| Nome | Valor |
|---|---|
| Ahau | 1 |
| Anomaly | 1 |
| Eradicator | 1 |
| Outburst | 1 |
| Realityquake | 1 |
| Rupture | 1 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| Adventures of Galthen | Completed |
Reliquary
| Nome | Valor |
|---|---|
| Critical Chance | 0 |
| Critical Damage | 0 |
| Elemental Bond | 2 |
| Experience | 0 |
| Health Points | 0 |
| Life Leech | 0 |
| Mana Leech | 0 |
| Mana Points | 0 |
| Momentum | 0 |
| Onslaught | 0 |
| Ruse | 0 |
| Skill Points | 0 |
| Transcendence | 0 |