Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Informações Básicas
Experience
17,602,251,749
Gold Balance
6 gp
Health
16,646/15,365
Mana
3,125/5,150
Cap
25770
Speed
0
⚠ Prisões
2
Habilidades e Magia
Magic Level
12
Fist Fighting
28
Club Fighting
12
Sword Fighting
128
Axe Fighting
11
Distance Fighting
11
Shielding
104
Fishing
10
Resumo do Inventário
the cobra amulet
1
shiny blade
1
Your Store Inbox
1
pirate backpack
1
bundle chest
1
loot pouch
1
seller pouch
1
Temple Teleport Scroll
1
empowered kron stone
1
rack amplifier 4
1
greater proficiency catalyst
1
defense protecion +10% scroll
1
earth amplification
1
potion of double task
1
kooldown-aid
1
zeus's wings
1
molten plate
1
obsidian knife
1
slug drug
1
epic exercise sword
1
helmet of the deep
1
buggy backpack
1
parcel
1
dragon claw
1
death toll
1
glacial rod
1
talon
1
red gem
1
kooldown of avatar
1
knife
1
snake skin
1
musician's bow
1
batwing hat
1
protection amulet
1
tiara of power
1
explorer brooch
1
bag of apple slices
1
light shovel
1
shovel
1
Item 1962
1
stamped parcel
1
label
1
Stones
Nenhuma Stone encontrada.
Mounts
Outfits
Bestiary
| Nome | Valor |
|---|---|
| Acid Blob | 66 |
| Adult Goanna | 96 |
| Adventurer | 3 |
| Amazon | 660 |
| Ancient Scarab | 1611 |
| Angry Sugar Fairy | 6 |
| Animated Feather | 1466 |
| Arachnophobica | 5190 |
| Armadile | 3 |
| Azure Frog | 9 |
| Badger | 231 |
| Bandit | 15 |
| Barbarian Bloodwalker | 1044 |
| Barbarian Brutetamer | 579 |
| Barbarian Headsplitter | 999 |
| Barbarian Skullhunter | 303 |
| Bashmu | 555 |
| Bat | 330 |
| Bear | 102 |
| Berserker Chicken | 132 |
| Biting Book | 17225 |
| Black Sphinx Acolyte | 9781 |
| Blightwalker | 66 |
| Blood Beast | 1683 |
| Blood Crab | 3 |
| Blood Priest | 54 |
| Boar Man | 4811 |
| Bonebeast | 633 |
| Bony Sea Devil | 375 |
| Boogy | 1017 |
| Brachiodemon | 471 |
| Brain Squid | 33 |
| Branchy Crawler | 141 |
| Breach Brood | 5214 |
| Brimstone Bug | 3711 |
| Broodrider Inferniarch | 94793 |
| Bug | 111 |
| Burning Book | 117005 |
| Burning Gladiator | 16063 |
| Burster Spectre | 11970 |
| Butterfly | 6 |
| Calamary | 12 |
| Candy Floss Elemental | 9 |
| Candy Horror | 6309 |
| Capricious Phantom | 126 |
| Carniphila | 108 |
| Carnivostrich | 4220 |
| Carrion Worm | 81 |
| Cat | 28 |
| Cave Rat | 159 |
| Centipede | 411 |
| Chasm Spawn | 3 |
| Chicken | 3 |
| Choking Fear | 51 |
| Cliff Strider | 18186 |
| Cloak of Terror | 207 |
| Cobra | 405 |
| Cobra Assassin | 261 |
| Cobra Scout | 156 |
| Cobra Vizier | 6 |
| Coral Frog | 3 |
| Corym Charlatan | 390 |
| Corym Skirmisher | 378 |
| Corym Vanguard | 231 |
| Courage Leech | 180 |
| Crab | 516 |
| Crape Man | 8776 |
| Crawler | 2118 |
| Crazed Beggar | 15 |
| Crazed Summer Rearguard | 6750 |
| Crazed Summer Vanguard | 5517 |
| Crazed Winter Rearguard | 42618 |
| Crazed Winter Vanguard | 50472 |
| Crocodile | 117 |
| Crypt Shambler | 228 |
| Crypt Warden | 4609 |
| Crypt Warrior | 21 |
| Cult Believer | 45 |
| Cunning Werepanther | 7503 |
| Cursed Ape | 200 |
| Cursed Book | 272294 |
| Cyclops | 1641 |
| Cyclops Drone | 1140 |
| Cyclops Smith | 486 |
| Dark Apprentice | 708 |
| Dark Carnisylvan | 9807 |
| Dark Faun | 2319 |
| Dark Magician | 654 |
| Dark Torturer | 24676 |
| Dawnfire Asura | 10332 |
| Deathling Scout | 7335 |
| Deathling Spellsinger | 4698 |
| Deepling Elite | 537 |
| Deepling Guard | 2358 |
| Deepling Spellsinger | 3771 |
| Deepling Tyrant | 393 |
| Deepling Warrior | 1929 |
| Deepworm | 24 |
| Deer | 24 |
| Defiler | 756 |
| Demon | 99234 |
| Demon Outcast | 6 |
| Demon Skeleton | 108 |
| Destroyer | 3843 |
| Devourer | 870 |
| Diremaw | 58 |
| Distorted Phantom | 207 |
| Dog | 279 |
| Dragolisk | 2842 |
| Dragon | 7686 |
| Dragon Hatchling | 597 |
| Dragon Lord | 6054 |
| Draken Elite | 3 |
| Draken Spellweaver | 6915 |
| Draken Warmaster | 10455 |
| Dread Intruder | 8133 |
| Dromedary | 12 |
| Dwarf | 594 |
| Dwarf Guard | 690 |
| Dwarf Soldier | 639 |
| Dworc Fleshhunter | 1074 |
| Dworc Shadowstalker | 120 |
| Dworc Venomsniper | 984 |
| Dworc Voodoomaster | 525 |
| Efreet | 336 |
| Elder Bonelord | 18 |
| Elephant | 93 |
| Elf | 243 |
| Elf Arcanist | 279 |
| Elf Scout | 222 |
| Emerald Tortoise | 618 |
| Energetic Book | 45 |
| Enfeebled Silencer | 17148 |
| Eternal Guardian | 2586 |
| Execowtioner | 42 |
| Exotic Bat | 3804 |
| Exotic Cave Spider | 3156 |
| Falcon Knight | 26972 |
| Falcon Paladin | 35557 |
| Faun | 1881 |
| Feral Werecrocodile | 4359 |
| Feverish Citizen | 291 |
| Fire Devil | 3 |
| Fire Elemental | 17046 |
| Fish | 1137 |
| Flamingo | 54 |
| Flimsy Lost Soul | 84 |
| Floating Savant | 6355 |
| Foam Stalker | 8682 |
| Frazzlemaw | 13227 |
| Freakish Lost Soul | 87 |
| Frost Dragon | 3315 |
| Frost Dragon Hatchling | 1236 |
| Frost Flower Asura | 1245 |
| Frostfallen Archer | 42 |
| Frostfallen Elf | 27 |
| Frostfallen Spellweaver | 54 |
| Fruit Drop | 3 |
| Fury | 3427 |
| Gang Member | 39 |
| Gargoyle | 897 |
| Gazer Spectre | 18555 |
| Ghastly Dragon | 3 |
| Ghoul | 816 |
| Giant Spider | 51 |
| Gloom Maw | 108 |
| Gloom Wolf | 159 |
| Glooth Anemone | 33 |
| Glooth Bandit | 12066 |
| Glooth Blob | 4062 |
| Glooth Brigand | 6873 |
| Glooth Golem | 1056 |
| Goblin | 858 |
| Goblin Assassin | 513 |
| Goblin Scavenger | 597 |
| Goggle Cake | 15 |
| Gore Horn | 386 |
| Gorerilla | 780 |
| Gorger Inferniarch | 54147 |
| Gravedigger | 3 |
| Green Djinn | 717 |
| Green Frog | 51 |
| Grim Reaper | 7373 |
| Grimeleech | 291031 |
| Guardian of Tales | 12 |
| Guzzlemaw | 7782 |
| Hallowed Castellan | 144 |
| Hand of Cursed Fate | 72 |
| Harpy | 5604 |
| Haunted Treeling | 18 |
| Hellfire Fighter | 9 |
| Hellflayer | 29187 |
| Hellhound | 792 |
| Hellspawn | 7952 |
| Hero | 1983 |
| Hibernal Moth | 24 |
| Hideous Fungus | 57 |
| Honey Elemental | 1668 |
| Hulking Carnisylvan | 10137 |
| Hulking Prehemoth | 1124 |
| Humongous Fungus | 72 |
| Hunter | 6 |
| Husky | 6 |
| Hyaena | 225 |
| Hydra | 4776 |
| Ice Golem | 12 |
| Ice Witch | 3 |
| Icecold Book | 4114 |
| Iks Yapunac | 12981 |
| Infernal Demon | 342 |
| Infernal Phantom | 219 |
| Ink Blob | 6077 |
| Insane Siren | 1212 |
| Insectoid Worker | 6132 |
| Ironblight | 36172 |
| Jellyfish | 1206 |
| Juggernaut | 304 |
| Jungle Moa | 186 |
| Juvenile Bashmu | 513 |
| Killer Caiman | 3 |
| Knowledge Elemental | 33 |
| Kollos | 1119 |
| Kongra | 495 |
| Lacewing Moth | 6 |
| Ladybug | 18 |
| Lamassu | 7719 |
| Larva | 1665 |
| Lava Golem | 12 |
| Lich | 57 |
| Liodile | 4713 |
| Lion | 12 |
| Lizard Chosen | 21 |
| Lizard Dragon Priest | 39 |
| Lizard High Guard | 423 |
| Lizard Legionnaire | 132 |
| Lizard Sentinel | 3 |
| Lizard Templar | 3 |
| Lizard Zaogun | 72 |
| Lost Berserker | 47787 |
| Lost Soul | 3 |
| Lumbering Carnivor | 3879 |
| Mad Scientist | 117 |
| Magma Crawler | 9 |
| Makara | 18909 |
| Mammoth | 24 |
| Manta Ray | 39 |
| Many Faces | 860 |
| Medusa | 3657 |
| Mega Dragon | 2629 |
| Menacing Carnivor | 13422 |
| Mercury Blob | 27 |
| Merlkin | 123 |
| Metal Gargoyle | 1854 |
| Midnight Asura | 13437 |
| Minotaur | 1011 |
| Minotaur Amazon | 60 |
| Minotaur Archer | 504 |
| Minotaur Cult Follower | 4641 |
| Minotaur Cult Prophet | 927 |
| Minotaur Cult Zealot | 3450 |
| Minotaur Guard | 1266 |
| Minotaur Hunter | 459 |
| Minotaur Mage | 600 |
| Mitmah Scout | 4722 |
| Mitmah Seer | 2052 |
| Mole | 3 |
| Monk | 18 |
| Monk Apparition | 93 |
| Mooh tah Warrior | 585 |
| Moohtant | 18 |
| Mould Phantom | 69 |
| Mummy | 831 |
| Mutated Human | 1053 |
| Mutated Rat | 3 |
| Naga Archer | 5091 |
| Naga Warrior | 6174 |
| Necromancer | 42 |
| Nibblemaw | 6993 |
| Nightmare | 5007 |
| Nightmare Scion | 1065 |
| Nomad | 36 |
| Norcferatu Heartless | 105 |
| Norcferatu Nightweaver | 95 |
| Novice of the Cult | 12 |
| Nymph | 18 |
| Orc Berserker | 6 |
| Orc Leader | 9 |
| Orc Spearman | 9 |
| Orc Warrior | 3 |
| Orchid Frog | 48 |
| Orclops Bloodbreaker | 111 |
| Orewalker | 33295 |
| Panda | 3 |
| Parder | 114 |
| Parrot | 3 |
| Pig | 36 |
| Pigeon | 27 |
| Pirat Bombardier | 987 |
| Pirat Cutthroat | 3834 |
| Pirat Mate | 1341 |
| Pirat Scoundrel | 3396 |
| Pirate Buccaneer | 147 |
| Pirate Corsair | 21 |
| Pirate Cutthroat | 306 |
| Pirate Ghost | 18 |
| Pirate Marauder | 609 |
| Pirate Skeleton | 51 |
| Pixie | 51 |
| Plaguesmith | 1293 |
| Poison Spider | 174 |
| Poisonous Carnisylvan | 4197 |
| Polar Bear | 36 |
| Pooka | 1611 |
| Priestess | 45 |
| Priestess Of The Wild Sun | 10470 |
| Quara Constrictor | 12 |
| Quara Constrictor Scout | 1842 |
| Quara Hydromancer Scout | 1467 |
| Quara Mantassin | 9 |
| Quara Pincher | 3 |
| Quara Pincher Scout | 1044 |
| Quara Predator Scout | 2082 |
| Rabbit | 60 |
| Rage Squid | 120475 |
| Rat | 345 |
| Reality Reaver | 8820 |
| Renegade Knight | 813 |
| Retching Horror | 1766 |
| Rhindeer | 8827 |
| Ripper Spectre | 6555 |
| Roaring Lion | 27 |
| Rot Elemental | 2085 |
| Rotten Golem | 135 |
| Rotworm | 1149 |
| Rustheap Golem | 699 |
| Sabretooth | 576 |
| Sanctum Elf Knight | 168 |
| Sanctum Elf Priest | 135 |
| Sandcrawler | 543 |
| Scarab | 2163 |
| Scorpion | 670 |
| Sea Serpent | 3 |
| Seagull | 3 |
| Serpent Spawn | 2214 |
| Shadow Pupil | 3 |
| Shark | 1407 |
| Sheep | 6 |
| Shock Head | 15 |
| Sibang | 405 |
| Silencer | 3990 |
| Silver Rabbit | 12 |
| Sineater Inferniarch | 77093 |
| Skeleton | 348 |
| Skeleton Warrior | 66 |
| Skunk | 24 |
| Slime | 577 |
| Slug | 54 |
| Smuggler | 153 |
| Snake | 207 |
| Souleater | 2838 |
| Sparkion | 9216 |
| Spectre | 411 |
| Sphinx | 6363 |
| Spider | 75 |
| Spidris | 141 |
| Spidris Elite | 15 |
| Spiky Carnivor | 12708 |
| Spit Nettle | 75 |
| Spitter | 4710 |
| Squid Warden | 4188 |
| Stalker | 201 |
| Stone Devourer | 3 |
| Stone Golem | 9 |
| Stonerefiner | 2787 |
| Swamp Troll | 615 |
| Swampling | 12 |
| Swan Maiden | 1056 |
| Swarmer | 225 |
| Tainted Soul | 444 |
| Tarantula | 453 |
| Terramite | 36 |
| Terror Bird | 3 |
| Terrorsleep | 3 |
| Thanatursus | 501 |
| Tiger | 99 |
| Toad | 450 |
| Troll | 12 |
| Troll Champion | 3 |
| True Dawnfire Asura | 264 |
| True Frost Flower Asura | 84 |
| True Midnight Asura | 489 |
| Turbulent Elemental | 300 |
| Twisted Pooka | 1890 |
| Two-Headed Turtle | 16152 |
| Undead Dragon | 399 |
| Undead Gladiator | 33 |
| Valkyrie | 534 |
| Vampire | 1371 |
| Vampire Bride | 1452 |
| Vampire Viscount | 1560 |
| Varg | 30 |
| Vexclaw | 217545 |
| Vibrant Phantom | 48 |
| Vicious Squire | 1845 |
| Vile Grandmaster | 330 |
| Wafer Paper Butterfly | 12 |
| Walker | 1440 |
| War Golem | 18 |
| War Wolf | 570 |
| Wardragon | 3488 |
| Wasp | 168 |
| Waspoid | 8478 |
| Water Buffalo | 6 |
| Water Elemental | 9 |
| Weakened Frazzlemaw | 18702 |
| Weeper | 51 |
| Werebadger | 21 |
| Werebear | 1410 |
| Wereboar | 276 |
| Werecrocodile | 5559 |
| Werehyaena | 5874 |
| Werehyaena Shaman | 1374 |
| Werelion | 49452 |
| Werelioness | 35709 |
| Werepanther | 8316 |
| Weretiger | 8868 |
| Werewolf | 1302 |
| White Lion | 8082 |
| White Tiger | 108 |
| White Weretiger | 1893 |
| Wild Warrior | 18 |
| Winter Wolf | 54 |
| Witch | 99 |
| Wolf | 342 |
| Worm Priestess | 360 |
| Wyrm | 6840 |
| Young Goanna | 93 |
| Zombie | 3 |
Bosstiary
| Nome | Valor |
|---|---|
| Abyssador | 1 |
| Ahau | 31 |
| Alptramun | 1 |
| Anomaly | 5 |
| Brokul | 10 |
| Deathstrike | 1 |
| Drume | 40 |
| Duke Krule | 1 |
| Earl Osam | 1 |
| Eradicator | 3 |
| Faceless Bane | 38 |
| Gnomevil | 1 |
| Goshnar's Cruelty | 2 |
| Goshnar's Greed | 2 |
| Goshnar's Hatred | 2 |
| Goshnar's Malice | 2 |
| Goshnar's Spite | 2 |
| Grand Master Oberon | 39 |
| Izcandar Champion of Summer | 1 |
| Izcandar Champion of Winter | 1 |
| Katex Blood Tongue | 34 |
| King Zelos | 1 |
| Kroazur | 1 |
| Magma Bubble | 18 |
| Malofur Mangrinder | 1 |
| Maxxenius | 2 |
| Outburst | 5 |
| Ratmiral Blackwhiskers | 2 |
| Realityquake | 5 |
| Rupture | 5 |
| Scarlett Etzel | 45 |
| Srezz Yellow Eyes | 34 |
| Tentugly's Head | 1 |
| The Baron From Below | 1 |
| The Count Of The Core | 1 |
| The Duke Of The Depths | 1 |
| The Nightmare Beast | 4 |
| The Pale Worm | 5 |
| Timira the Many-Headed | 27 |
| Urmahlullu The Weakened | 23 |
| Utua Stone Sting | 34 |
| Yirkas Blue Scales | 37 |
Character Warnings
| Nome | Valor |
|---|---|
| Prisões | 2 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| Adventures of Galthen | Completed |
| In Service of Yalahar | Completed |
| Soul War Quest | Completed |
Reliquary
| Nome | Valor |
|---|---|
| Critical Chance | 10 |
| Critical Damage | 4 |
| Elemental Bond | 20 |
| Experience | 0 |
| Health Points | 0 |
| Life Leech | 0 |
| Mana Leech | 0 |
| Mana Points | 0 |
| Momentum | 1 |
| Onslaught | 18 |
| Ruse | 2 |
| Skill Points | 0 |
| Tier Amplification | 10 |
| Transcendence | 20 |